/*
terrain attributes across are:

handling,
stability,
acceleration,
topspeed,
grip,
braking,
wipeout

feel free to add comments to this file...
*/

/* sitting */
  0,    0,    0,    0,    0,    0,    0,	/* hard packed */
-30,  -5,  -10,    10,  -10,  -30,   0,	/* light powder */
-50,  -30,  -20,  -10,  -10,  -30,   0,	/* big powder */
-10,    0,  0,   20,  -20,  -30,    0,	/* grass */
-50,  -50,  -30,   -40,  -70,  30,   0,	/* water */
-40,  0,  -50,   20,  -100,  -70,  0,	/* ice */
-10,  0,   20,   20,   0,   20,   0,	/* wood */
-40,  0,  30,  30,   30,   30,   0,	/* rock */

/* standing */
 10,    0,    5,    0,    0,    0,    5,	/* hard packed */
  0,    0,  -10,    0,  -15,  -20,   15,	/* light powder */
-10,  -20,  -20,  -10,  -20,  -30,   20,	/* big powder */
  0,    0,  -15,   20,  -30,  -10,    5,	/* grass */
-40,  -55,  -30,   20,  -60,  -90,   30,	/* water */
-50,  -35,  -30,   20,  -50,  -70,   -5,	/* ice */
 -5,  -10,   25,   20,   20,   20,   15,	/* wood */
-45,  -50,  -20,  -20,   30,   30,   25,	/* rock */

/* kneeling */
 10,    0,    5,    0,    0,    0,    5,	/* hard packed */
  0,    0,  -10,    0,  -15,  -20,   15,	/* light powder */
-10,  -20,  -20,  -10,  -20,  -30,   20,	/* big powder */
  0,    0,  -15,   20,  -30,  -10,    5,	/* grass */
-40,  -55,  -30,   20,  -60,  -90,   30,	/* water */
-50,  -35,  -30,   20,  -50,  -70,   -5,	/* ice */
 -5,  -10,   25,   20,   20,   20,   15,	/* wood */
-45,  -50,  -20,  -20,   30,   30,   25,	/* rock */

