10.11.11 20:08:07.792 0000000         f0000000  -ERROR- files: file_create('e:\rtxreach\reports\debug_full.txt') error 0x00000050(!datamined)(!logged) 

10.11.11 20:09:37.184 0000000         f0001432  -ERROR- files: file_create('e:\rtxreach\reports\debug.txt') error 0x00000050(!datamined)(!logged) 

10.11.11 20:09:37.308 0000000         f0001436  -ERROR- events: flush_event_log_cache took 267 msecs to flush(!datamined)(!logged) 

10.31.11 21:11:50.393 0000000         f0000000  -ERROR- files: file_create('e:\rtxreach\reports\debug_full.txt') error 0x00000050(!datamined)(!logged) 

10.31.11 21:11:50.477 0000000         f0000000  -ERROR- events: flush_event_log_cache took 117 msecs to flush(!datamined)(!logged) 

10.31.11 21:13:12.015 0000000         f0001197  -ERROR- files: file_create('e:\rtxreach\reports\debug.txt') error 0x00000050(!datamined)(!logged) 

10.31.11 21:13:12.664 0000000         f0001197  -ERROR- events: flush_event_log_cache took 756 msecs to flush(!datamined)(!logged) 

10.31.11 21:13:14.979 0000000         f0001261  -ERROR- events: flush_event_log_cache took 195 msecs to flush(!datamined)(!logged) 

10.31.11 21:13:15.922 0000000         f0001286  -ERROR- events: flush_event_log_cache took 192 msecs to flush(!datamined)(!logged) 

10.31.11 21:13:27.007 0000000         f0001612  -ERROR- events: flush_event_log_cache took 208 msecs to flush(!datamined)(!logged) 

