

============================================================================================
reach halo3 cache play xenon 11860.10.07.24.0147.omaha_relea Jul 24 2010 02:17:28
============================================================================================


10.31.11 21:11:49.295 0000039         f0008100  message networking:bandwidth: network_bandwidth_update_quality() 
10.31.11 21:11:49.295 0000042         f0008100  message networking:bandwidth: network_bandwidth_update_quality() 
10.31.11 21:13:14.780 0000562 g001263 f0001260  message networking:bandwidth: network_bandwidth_set_quality_statistics_from_LSP(). 
10.31.11 21:13:14.780 0000563 g001263 f0001260  message networking:bandwidth: network_bandwidth_update_quality() 
10.31.11 21:13:14.780 0000566 g001263 f0001260  WARNING networking:bandwidth:quality: connection bits=0 of 128(lowest 128 is 0)  
10.31.11 21:13:14.780 0000567 g001263 f0001260  WARNING networking:bandwidth:quality: buddies client=0 of 128(lowest 128 is 0), squad host=0 of 128(lowest 128 is 0), spec mig=0 of 128(lowest 128 is 0), bridging=0 of 256(lowest 256 is 0) 
10.31.11 21:13:14.781 0000568 g001263 f0001260  WARNING networking:bandwidth:quality: matchmaking client=0 of 128(lowest 128 is 0), squad host=0 of 128(lowest 128 is 0), spec mig=0 of 128(lowest 128 is 0), bridging=0 of 256(lowest 256 is 0) 
10.31.11 21:13:14.781 0000569 g001263 f0001260  WARNING networking:bandwidth:quality: bandwidth history, 7 local samples 
10.31.11 21:13:14.781 0000570 g001263 f0001260  WARNING networking:bandwidth:quality: buddies: 0 host constrained measurements, 0 host unconstrained measurements, 0 client measurements 
10.31.11 21:13:14.781 0000571 g001263 f0001260  WARNING networking:bandwidth:quality: matchmaking: 0 host constrained measurements, 0 host unconstrained measurements, 0 client measurements 
10.31.11 21:13:14.782 0000572 g001263 f0001261  WARNING networking:bandwidth:quality: qos upstream sample= 10000000 bps 
10.31.11 21:13:14.782 0000573 g001263 f0001261  WARNING networking:bandwidth:quality: qos upstream sample= 10000000 bps 
10.31.11 21:13:14.782 0000574 g001263 f0001261  WARNING networking:bandwidth:quality: qos upstream sample= 10000000 bps 
10.31.11 21:13:14.782 0000575 g001263 f0001261  WARNING networking:bandwidth:quality: qos upstream sample= 10000000 bps 
10.31.11 21:13:14.782 0000576 g001263 f0001261  WARNING networking:bandwidth:quality: qos upstream sample= 10000000 bps 
10.31.11 21:13:14.782 0000577 g001263 f0001261  WARNING networking:bandwidth:quality: qos upstream sample= 10000000 bps 
10.31.11 21:13:14.782 0000578 g001263 f0001261  WARNING networking:bandwidth:quality: qos upstream sample= 10000000 bps 
10.31.11 21:13:15.000 0000592 g001264 f0001261  message networking:bandwidth: record qos measurement (10000000) 
10.31.11 21:13:15.000 0000593 g001264 f0001261  message networking:bandwidth: network_bandwidth_update_quality() 
10.31.11 21:13:24.784 0000926 g001556 f0001551  message networking:bandwidth: network_bandwidth_update_quality() 
10.31.11 21:14:12.377 0001518 g000000 f0002771  message networking:bandwidth: bandwidth_tracking_begin 
10.31.11 21:14:12.377 0001520 g000000 f0002771  message networking:bandwidth: resetting congestion bandwidth going into a game 
